Laser Cutter
The laser cutter is ideal for demanding applications and for laser cutting of acrylic, rubber, leather, stone, films, wood, paper, textiles, glass, plastic and foam.
ENGRAVING, CUTTING AND MARKING
Engraving | Engraving | Engraving | Cutting | Cutting | Marking | Marking | Marking | |||
---|---|---|---|---|---|---|---|---|---|---|
CO2 | fiber | flexx | fiber | flexx | CO2 | fiber | flexx | |||
Acryl | X | X | X | X | X | |||||
Aluminium* | X | X | X | X | X | X | ||||
Anodized | ||||||||||
Aluminium* | X | X | X | X | X | X | X | |||
Glas | X | X | ||||||||
Textiles | X | X | X | |||||||
Laminates | X | X | X | X | X | |||||
Leather | X | X | X | |||||||
Metals* | X | X | X | X | X | X | ||||
Paper | X | X | X | |||||||
Plastic | X | X | X | X | X | X | ||||
Stainless steel* | X | X | X | X | X | X | ||||
Stone | X | X | ||||||||
Wood | X | X | X |
The above metals cannot be machined with a CO2 laser. This requires an additional machining operation phase and the use of consumables, e.g. laser marking paste.
* Cutting of metal foils up to 0.5 mm thick is possible. Individual tests are recommended.